Crumpets Artisan Cookies
Classic Chocolate Chip
Serving Size | 1 cookie (about 3 1/2 inches) |
Calories | 190 |
Total Fat | 10g |
Saturated Fat | 4g |
Trans Fat | 0g |
Polyunsaturated Fat | 3g |
Monounsaturated Fat | 1.4g |
Cholesterol | 13mg |
Sodium | 109mg |
Total Carbohydrates | 25g |
Dietary Fiber | 0.6g |
Total Sugar | 16g |
Added Sugar | 16g |
Protein | 1.4g |
Sumptuous Dark Chocolate Chunk
Serving Size | 1 cookie (about 3 1/2 inches) |
Calories | 191 |
Total Fat | 11g |
Saturated Fat | 6g |
Trans Fat | 0g |
Polyunsaturated Fat | 3.3g |
Monounsaturated Fat | 1.4g |
Cholesterol | 21mg |
Sodium | 109mg |
Total Carbohydrates | 23g |
Dietary Fiber | 1.1g |
Total Sugar | 17g |
Added Sugar | 17g |
Protein | 1.4g |
Salted Caramel Dark Chocolate
Serving Size | 1 cookie (about 3 1/2 inches) |
Calories | 185 |
Total Fat | 9.5g |
Saturated Fat | 5.6g |
Trans Fat | 0g |
Polyunsaturated Fat | 3.3g |
Monounsaturated Fat | 1.4g |
Cholesterol | 21mg |
Sodium | 120mg |
Total Carbohydrates | 25g |
Dietary Fiber | 0.5g |
Total Sugar | 20g |
Added Sugar | 20g |
Protein | 1.3g |
“Inside Out” Peanut Butter Cup
Serving Size | 1 cookie (about 3 1/2 to 4 inches) |
Calories | 280 |
Total Fat | 23g |
Saturated Fat | 11g |
Trans Fat | 0g |
Polyunsaturated Fat | 7.4g |
Monounsaturated Fat | 3g |
Cholesterol | 14mg |
Sodium | 329mg |
Total Carbohydrates | 46g |
Dietary Fiber | 2.6g |
Total Sugar | 44g |
Added Sugar | 40g |
Protein | 8.1g |
Maple Apple Crisp Crumble
Serving Size | 1 cookie (about 3 to 3 1/2 inches) |
Calories | 220 |
Total Fat | 10g |
Saturated Fat | 3 |
Trans Fat | 0g |
Polyunsaturated Fat | 7.4g |
Monounsaturated Fat | 3g |
Cholesterol | 230mg |
Sodium | 870mg |
Total Carbohydrates | 35g |
Dietary Fiber | 2.5g |
Total Sugar | 27g |
Added Sugar | 26g |
Protein | 3.1g |
Crumbits by Crumpets Kitchen
Classic Chocolate Chip Crumbits
Serving Size | 3 cookies |
Calories | 246 |
Total Fat | 13g |
Saturated Fat | 5.1g |
Trans Fat | 0g |
Polyunsaturated Fat | 4.2g |
Monounsaturated Fat | 1.8g |
Cholesterol | 16mg |
Sodium | 139mg |
Total Carbohydrates | 32g |
Dietary Fiber | 0.7g |
Total Sugar | 21g |
Added Sugar | 21g |
Protein | 1.7g |
Dark Chocolate Chunk Crumbits
Serving Size | 3 cookies |
Calories | 243 |
Total Fat | 14g |
Saturated Fat | 8.2g |
Trans Fat | 0g |
Polyunsaturated Fat | 4.2g |
Monounsaturated Fat | 1.8g |
Cholesterol | 26mg |
Sodium | 139mg |
Total Carbohydrates | 30g |
Dietary Fiber | 1.5g |
Total Sugar | 23g |
Added Sugar | 23g |
Protein | 2.1g |